<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Biodesign Alumni</title>
	<atom:link href="http://biodesignalumni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodesignalumni.com</link>
	<description>Leaders in medical technology innovation</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='biodesignalumni.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Biodesign Alumni</title>
		<link>http://biodesignalumni.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://biodesignalumni.com/osd.xml" title="Biodesign Alumni" />
	<atom:link rel='hub' href='http://biodesignalumni.com/?pushpress=hub'/>
		<item>
		<title>Mike Carusi: The Healthcare VC is Not Extinct</title>
		<link>http://biodesignalumni.com/2012/02/14/mike-carusi-the-healthcare-vc-is-not-extinct/</link>
		<comments>http://biodesignalumni.com/2012/02/14/mike-carusi-the-healthcare-vc-is-not-extinct/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:59:04 +0000</pubDate>
		<dc:creator>michaelpschaller</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA["medical device innovation"]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=862</guid>
		<description><![CDATA[Mike Carusi had a good year.  As a general partner at Advanced Technology Ventures (ATV) he saw his investments in Ardian and Plexxikon payoff with acquisitions of $800 million and $805 million respectively (not to mention potential milestone payments).  He saw another investment, GI Dynamics, IPO on the Australian stock market, and to top it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=862&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2012/02/14/mike-carusi-the-healthcare-vc-is-not-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8def336c81a951b11a9598982bd67134?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelpschaller</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2012/02/carusi-lr.jpg?w=199" medium="image">
			<media:title type="html">carusi-lr</media:title>
		</media:content>
	</item>
		<item>
		<title>Erik van der Burg and the Lean Medtech Startup</title>
		<link>http://biodesignalumni.com/2011/11/29/erik-van-der-burg-and-the-lean-medtech-startup/</link>
		<comments>http://biodesignalumni.com/2011/11/29/erik-van-der-burg-and-the-lean-medtech-startup/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:28:21 +0000</pubDate>
		<dc:creator>Tom Goff</dc:creator>
				<category><![CDATA[Biodesign Process]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Startup Life]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=834</guid>
		<description><![CDATA[If There’s a New Model, What Is It? How Lean Can Be Rewarding Last month several Biodesign alums had the opportunity for an in-depth personal conversation with serial medical device entrepreneur Erik van der Burg.  Many of us were eager for the chance to hear directly from Erik about his approach to medical device startups. We’ve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=834&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/11/29/erik-van-der-burg-and-the-lean-medtech-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7159a57c2944c870ffbce7b9f779746f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tomgoff0</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/11/erik.jpg?w=300" medium="image">
			<media:title type="html">Erik van der Burg</media:title>
		</media:content>
	</item>
		<item>
		<title>Karen Talmadge: Lessons learned in perseverance, priorities, and partnership</title>
		<link>http://biodesignalumni.com/2011/08/30/karen-talmadge-lessons-learned-in-perseverance-priorities-and-partnership/</link>
		<comments>http://biodesignalumni.com/2011/08/30/karen-talmadge-lessons-learned-in-perseverance-priorities-and-partnership/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:22:47 +0000</pubDate>
		<dc:creator>Beverly Tang</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=787</guid>
		<description><![CDATA[A successful year of Biodesign Alumni Women’s Group Tableside chats culminates with Kyphon co-founder and inspirational Medtech leader / innovator Karen Talmadge. On a recent plane ride, I was pleasantly surprised to find that the offerings on the personal entertainment system (conveniently located only 18 inches away from my face) included TED talks. I had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=787&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/08/30/karen-talmadge-lessons-learned-in-perseverance-priorities-and-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c8f4cad46a7da4a76c0b0f72f7e51d3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bev</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/08/karen-talmadge_charles-best_140x195.jpg" medium="image">
			<media:title type="html">KT1</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/08/kt22.jpg" medium="image">
			<media:title type="html">KT2</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Biodesign Founders Reflect on their Journeys</title>
		<link>http://biodesignalumni.com/2011/08/15/three-biodesign-founders/</link>
		<comments>http://biodesignalumni.com/2011/08/15/three-biodesign-founders/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:30:56 +0000</pubDate>
		<dc:creator>Fiona Loke</dc:creator>
				<category><![CDATA[Biodesign History]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=708</guid>
		<description><![CDATA[Photo courtesy of Iris Tan Three of the Biodesign founders, (L to R) Ginger Graham, John Abele, and Bob Croce, graciously took the time to visit and speak with the Biodesign fellows a few weeks ago. From the depth of their combined wisdom and experience came many pearls about career, medical device innovation, and life. Starting Out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=708&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/08/15/three-biodesign-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8a9716b76612ba371affba5ea86dd90?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fionaloke</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/06/img_1127.jpg?w=300" medium="image">
			<media:title type="html">Biodesign Founders Speak</media:title>
		</media:content>
	</item>
		<item>
		<title>Ardian shares with Alumni</title>
		<link>http://biodesignalumni.com/2011/08/04/ardian-shares-with-alumni/</link>
		<comments>http://biodesignalumni.com/2011/08/04/ardian-shares-with-alumni/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:46:02 +0000</pubDate>
		<dc:creator>michaelpschaller</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=731</guid>
		<description><![CDATA[In 2006, Foundry company Ardian was well positioned with a disruptive technology to address a large unmet clinical need: a neuromodulation device to treat heart failure. Fast forward to November 2010 and Ardian has just been acquired by Medtronic for $800M upfront and an expected $500M in milestone payments. However their technology is now an RF ablation catheter for treating hypertension, a major risk factor for stroke, heart attack, and heart failure.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=731&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/08/04/ardian-shares-with-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8def336c81a951b11a9598982bd67134?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelpschaller</media:title>
		</media:content>

		<media:content url="http://michaelpschaller.files.wordpress.com/2011/08/ardian11.png?w=300" medium="image">
			<media:title type="html">Ardian</media:title>
		</media:content>

		<media:content url="http://michaelpschaller.files.wordpress.com/2011/08/ardian2.png?w=300" medium="image">
			<media:title type="html">Ardian2</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring Asian Medical Device Markets: An International Conversation with Anurag Mairal and Karl Im</title>
		<link>http://biodesignalumni.com/2011/06/03/exploring-asian-medical-device-markets-an-international-conversation-with-anurag-mairal-and-karl-im/</link>
		<comments>http://biodesignalumni.com/2011/06/03/exploring-asian-medical-device-markets-an-international-conversation-with-anurag-mairal-and-karl-im/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:31:06 +0000</pubDate>
		<dc:creator>Ken Wu</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=683</guid>
		<description><![CDATA[Anurag Mairal and Karl Im, two contributors to the international medical device community, recently joined our Biodesign Alumni Group for its first International Tableside Chat in which over 40 participants from the US, India, and Singapore were connected by a video link to provide a truly interactive forum for discussion of the opportunities and challenges [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=683&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/06/03/exploring-asian-medical-device-markets-an-international-conversation-with-anurag-mairal-and-karl-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91441b8753770a0a87169a8be7fed5c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kennethswu</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/05/mairal_anurag.jpg" medium="image">
			<media:title type="html">Mairal_Anurag</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/05/im-karl.jpg" medium="image">
			<media:title type="html">Im-Karl</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning Between the Lines at Stanford Biodesign</title>
		<link>http://biodesignalumni.com/2011/05/02/learning-between-the-lines-at-stanford-biodesign/</link>
		<comments>http://biodesignalumni.com/2011/05/02/learning-between-the-lines-at-stanford-biodesign/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:43:30 +0000</pubDate>
		<dc:creator>Mridusmita Choudhury</dc:creator>
				<category><![CDATA[Biodesign Process]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=668</guid>
		<description><![CDATA[The Stanford India Biodesign Group was asked about their key non academic learnings at Stanford during their first half of the program and this is what they had to say..   Avijit Bansal Sleepless at Stanford What are my takeaways from the Biodesign Fellowship? I wish I had the space to jot it all down. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=668&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/05/02/learning-between-the-lines-at-stanford-biodesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d8169d1f1d52466899027a8d381b366?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mridu1</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/05/bansal_avijit21.jpg" medium="image">
			<media:title type="html">Avijit Bansal</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/05/chaudhary_ayesha2.jpg" medium="image">
			<media:title type="html">Chaudhary_Ayesha2</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/05/deodhar_chinmay2.jpg" medium="image">
			<media:title type="html">Deodhar_Chinmay2</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/05/choudhury_mridusmita2.jpg" medium="image">
			<media:title type="html">Choudhury_Mridusmita2</media:title>
		</media:content>
	</item>
		<item>
		<title>The 1Q2011 Report: Reflections from the Singapore Fellows</title>
		<link>http://biodesignalumni.com/2011/04/09/the-1q2011-report-reflections-from-the-singapore-fellows/</link>
		<comments>http://biodesignalumni.com/2011/04/09/the-1q2011-report-reflections-from-the-singapore-fellows/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:09:09 +0000</pubDate>
		<dc:creator>Fiona Loke</dc:creator>
				<category><![CDATA[Biodesign Process]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=644</guid>
		<description><![CDATA[In 1Q2011, the Singapore Fellows hit several major targets, including -          The Cheesecake Factory on University Avenue -          The Texas Roadhouse in Union City -          The Dr. Perkins Breakfast at Buck&#8217;s Restaurant in Woodside Our journey of discovery was not without its challenges, however. In a few words, the Singapore Fellows weigh in on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=644&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/04/09/the-1q2011-report-reflections-from-the-singapore-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8a9716b76612ba371affba5ea86dd90?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fionaloke</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/04/pictang_anthony2.jpg" medium="image">
			<media:title type="html">PicTang_Anthony2</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/04/fiona_prof.jpg?w=287" medium="image">
			<media:title type="html">fiona_prof</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/04/henry-ho.jpg?w=236" medium="image">
			<media:title type="html">Henry ho</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/04/resume.jpg" medium="image">
			<media:title type="html">Resume</media:title>
		</media:content>
	</item>
		<item>
		<title>Vibrant Beverly</title>
		<link>http://biodesignalumni.com/2011/03/25/vibrant-beverly/</link>
		<comments>http://biodesignalumni.com/2011/03/25/vibrant-beverly/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:37:35 +0000</pubDate>
		<dc:creator>Joëlle Barral</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Startup Life]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=618</guid>
		<description><![CDATA[Beverly Huss, President and CEO of Vibrynt, joined our Biodesign Women Alumni group for dinner a few weeks ago.Vibrynt is dedicated to creating minimally invasive therapies for patients suffering from morbid obesity. We had a wonderful time learning about Beverly’s experiences, both as a CEO and as someone who has spanned the gamut of leadership [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=618&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/03/25/vibrant-beverly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3fd92cdad5b2fedc3e5b7b58ebcb3e8?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jbarral</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/03/beverly_huss.jpg" medium="image">
			<media:title type="html">Beverly Huss</media:title>
		</media:content>
	</item>
		<item>
		<title>Reza Zadno&#8217;s Secrets to Success</title>
		<link>http://biodesignalumni.com/2011/02/18/reza-zadnos-secrets-to-success/</link>
		<comments>http://biodesignalumni.com/2011/02/18/reza-zadnos-secrets-to-success/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:03:02 +0000</pubDate>
		<dc:creator>Brandon Felkins</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Startup Life]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=586</guid>
		<description><![CDATA[What’s the secret to success?  Believe in yourself, work hard and build relationships… At least that is what Reza Zadno thinks. A few weeks ago, eight Biodesign Alumni had the privilege and opportunity to sit down and have an intimate conversation with Reza, a successful medical device entrepreneur whose credentials include the founding of two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=586&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/02/18/reza-zadnos-secrets-to-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acb1579473f9867d2d8c7a23e28d36d4?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brandonfelkins55</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/02/reza-zadno1.jpg" medium="image">
			<media:title type="html">Reza Zadno</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2011/02/visiogen2.jpg" medium="image">
			<media:title type="html">Visiogen</media:title>
		</media:content>
	</item>
		<item>
		<title>A Day in the Life</title>
		<link>http://biodesignalumni.com/2011/01/09/a-day-in-the-life/</link>
		<comments>http://biodesignalumni.com/2011/01/09/a-day-in-the-life/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:57:29 +0000</pubDate>
		<dc:creator>Ravi Pamnani</dc:creator>
				<category><![CDATA[Biodesign Process]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Stanford Biodesign]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=521</guid>
		<description><![CDATA[Mid-Year Reflections from 10th Class of Biodesign Fellows Knowing is not enough; we must apply. Being willing is not enough; we must do. - Leonardo da Vinci The fellows are now over 4 months into the Biodesign Innovation Fellowship, and we have been striving to put Leo’s words into practice. Reading or just talking about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=521&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2011/01/09/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9151fa3eb4e89479e5ff32a1cd872bcb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ravrav0</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/img_1307.jpg?w=300" medium="image">
			<media:title type="html">IMG_1307</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/ackermann_michael.jpg" medium="image">
			<media:title type="html">Michael Ackermann</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/felkins_brandon.jpg" medium="image">
			<media:title type="html">Brandon Felkins</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/mccray_victor.jpg" medium="image">
			<media:title type="html">Victor McCray</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/smith_garrett.jpg" medium="image">
			<media:title type="html">Garrett Smith</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/nimgaonkar_ashish.jpg" medium="image">
			<media:title type="html">Ashish Nimgaonkar</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/barral_joelle.jpg" medium="image">
			<media:title type="html">Joëlle Barral</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/pamnani_ravi.jpg" medium="image">
			<media:title type="html">Ravi Pamnani</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/schaller_michael.jpg" medium="image">
			<media:title type="html">Michael Schaller</media:title>
		</media:content>

		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/sinha_sidhartha.jpg" medium="image">
			<media:title type="html">Sidhartha Sinha</media:title>
		</media:content>
	</item>
		<item>
		<title>How does the FDA affect you?  Here’s why you should be concerned…</title>
		<link>http://biodesignalumni.com/2010/12/12/how-does-the-fda-affect-you-why-you-should-be-concerned/</link>
		<comments>http://biodesignalumni.com/2010/12/12/how-does-the-fda-affect-you-why-you-should-be-concerned/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:02:30 +0000</pubDate>
		<dc:creator>Ken Wu</dc:creator>
				<category><![CDATA[Healthcare Policy]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=500</guid>
		<description><![CDATA[Recently, Josh Makower MD, Aabed Meer, an MD-MBA Candidate at Stanford, and Lyn Denend, a Research Associate also at Stanford published results of a survey that sought out to (1) investigate problems with medical device company interactions with the FDA and compare these interactions with those necessary for clearance in Europe, (2) assess perception of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=500&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2010/12/12/how-does-the-fda-affect-you-why-you-should-be-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://biodesignalumni.files.wordpress.com/2010/12/fda_logo.jpg?w=150" />
		<media:content url="http://biodesignalumni.files.wordpress.com/2010/12/fda_logo.jpg?w=150" medium="image">
			<media:title type="html">fda_logo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/91441b8753770a0a87169a8be7fed5c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kennethswu</media:title>
		</media:content>
	</item>
		<item>
		<title>Nothing to sneeze at: Lessons learned from the Acclarent experience.</title>
		<link>http://biodesignalumni.com/2010/08/25/nothing-to-sneeze-at-lessons-learned-from-the-acclarent-experience/</link>
		<comments>http://biodesignalumni.com/2010/08/25/nothing-to-sneeze-at-lessons-learned-from-the-acclarent-experience/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:53:40 +0000</pubDate>
		<dc:creator>Ken Wu</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Startup Life]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=427</guid>
		<description><![CDATA[J. Johnson &#38; K. Wu Earlier this year, J&#38;J announced its intention to acquire Acclarent, Inc. for $785 million, making it perhaps the biggest exit of the year in med devices and definitely creating a buzz among fellow entrepreneurs.  Perhaps you, like many others, are thinking to yourself, “How can I do that?”  and “What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=biodesignalumni.com&amp;blog=9168329&amp;post=427&amp;subd=biodesignalumni&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://biodesignalumni.com/2010/08/25/nothing-to-sneeze-at-lessons-learned-from-the-acclarent-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://biodesignalumni.files.wordpress.com/2010/08/step-2.jpg?w=150" />
		<media:content url="http://biodesignalumni.files.wordpress.com/2010/08/step-2.jpg?w=150" medium="image">
			<media:title type="html">Maxillary Sinus Balloon Dilation</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/91441b8753770a0a87169a8be7fed5c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kennethswu</media:title>
		</media:content>
	</item>
		<item>
		<title>The Real World: Biodesign</title>
		<link>http://biodesignalumni.com/2010/07/05/the-real-world-biodesign/</link>
		<comments>http://biodesignalumni.com/2010/07/05/the-real-world-biodesign/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:57:35 +0000</pubDate>
		<dc:creator>Ravi Pamnani</dc:creator>
				<category><![CDATA[Biodesign Process]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[conflict-resolution]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://biodesignalumni.com/?p=344</guid>
